Jump to content
Guest shebavon

Dollar Vs. Baht. Historic Swings.

Recommended Posts

Guest shebavon
Posted

This download from the Bank of Thailand shows a strong increase in our expendable baht per dollar.

 

What will the future bring? More baht I hope.

 

Although the column descriptions do not line up clearly,

 

For the first day. Feb 19, 2008 you would be able to buy baht per dollar at a rate of 32.2988 each, and sell baht and buy dollar at a rate of 32.6363. This enables the bank to win on both sides of the transaction.

 

The middle rate is the telex rate which I believe includes travelers checks. For Feb 19, 2008 the rate was 32.3971

 

For Feb 19,2009 the rates are Buy baht 35.2269 Telex 35.3231 Sell baht 35.5874 Respectively.

 

A very nice raise indeed.

 

 

 

 

Close the Calendar

Today is Fri, 20 Feb 2009

Service Man19 Feb 2008 32.2988 32.3971 32.6363ager Surachit (66(0)2283-5141) Sompit (66(0)2356-7725)

Historical Foreign Exchange Rates

From Date To Date

Download Download XLS Download CSV Download PDF Currency Of

( Data valid from 04 January 2000 onwards ) For Daily Data, Click here

Exchange Rates of US DOLLAR

between 19 February 2008 and 19 February 2009

 

( BAHT / 1 US DOLLAR)

Date Average Buying Rates Average Selling Rates

Sight Bill Telex Transfer

19 Feb 2008 32.2988 32.3971 32.6363

20 Feb 2008 32.2676 32.3639 32.6020

22 Feb 2008 32.1705 32.2675 32.4993

25 Feb 2008 32.0791 32.1775 32.4234

26 Feb 2008 32.0535 32.1520 32.3993

27 Feb 2008 31.9692 32.0671 32.3075

28 Feb 2008 31.7912 31.8897 32.1297

29 Feb 2008 31.6861 31.7851 32.0151

03 Mar 2008 31.3298 31.4259 31.7003

04 Mar 2008 31.3994 31.4962 31.7358

05 Mar 2008 31.3716 31.4687 31.7116

06 Mar 2008 31.3468 31.4454 31.6874

07 Mar 2008 31.3394 31.4368 31.6701

10 Mar 2008 31.3096 31.4070 31.6443

11 Mar 2008 31.3458 31.4432 31.6820

12 Mar 2008 31.3407 31.4378 31.6767

13 Mar 2008 31.3001 31.3981 31.6310

14 Mar 2008 31.2229 31.3202 31.5598

17 Mar 2008 31.1973 31.2958 31.5238

18 Mar 2008 31.0971 31.1928 31.4221

19 Mar 2008 30.9438 31.0411 31.2770

20 Mar 2008 31.0289 31.1278 31.3641

21 Mar 2008 31.0619 31.1594 31.4041

24 Mar 2008 31.1617 31.2586 31.4937

25 Mar 2008 31.3986 31.4963 31.7226

26 Mar 2008 31.2012 31.2997 31.5371

27 Mar 2008 31.1757 31.2746 31.5117

28 Mar 2008 31.2526 31.3486 31.5850

31 Mar 2008 31.2977 31.3929 31.6229

01 Apr 2008 31.2313 31.3296 31.5838

02 Apr 2008 31.3396 31.4377 31.6847

03 Apr 2008 31.3594 31.4574 31.7081

04 Apr 2008 31.4584 31.5571 31.8027

08 Apr 2008 31.5479 31.6444 31.8748

09 Apr 2008 31.5547 31.6534 31.8901

10 Apr 2008 31.4248 31.5226 31.7629

11 Apr 2008 31.3814 31.4801 31.7180

16 Apr 2008 31.3678 31.4656 31.7017

17 Apr 2008 31.2241 31.3227 31.5664

18 Apr 2008 31.2077 31.3063 31.5431

21 Apr 2008 31.2933 31.3914 31.6352

22 Apr 2008 31.2757 31.3743 31.6128

23 Apr 2008 31.2083 31.3067 31.5481

24 Apr 2008 31.3035 31.4006 31.6372

25 Apr 2008 31.4302 31.5288 31.7597

28 Apr 2008 31.5028 31.6020 31.8430

29 Apr 2008 31.4580 31.5539 31.7939

30 Apr 2008 31.5233 31.6223 31.8733

02 May 2008 31.4968 31.5936 31.8402

06 May 2008 31.4765 31.5744 31.8154

07 May 2008 31.5116 31.6093 31.8548

08 May 2008 31.6390 31.7349 31.9708

09 May 2008 31.6800 31.7783 32.0155

12 May 2008 31.9455 32.0445 32.2850

13 May 2008 32.0184 32.1153 32.3492

14 May 2008 32.1955 32.2921 32.5259

15 May 2008 32.1987 32.2960 32.5378

16 May 2008 32.1335 32.2323 32.4749

20 May 2008 31.9414 32.0361 32.2747

21 May 2008 31.6845 31.7803 32.0120

22 May 2008 31.6613 31.7584 31.9979

23 May 2008 31.8364 31.9289 32.1730

26 May 2008 31.9277 32.0251 32.2685

27 May 2008 32.0792 32.1764 32.4226

28 May 2008 32.0225 32.1210 32.3539

29 May 2008 32.2008 32.2978 32.5390

30 May 2008 32.2307 32.3284 32.5726

02 Jun 2008 32.2725 32.3715 32.6100

03 Jun 2008 32.4216 32.5210 32.7688

04 Jun 2008 32.4419 32.5381 32.7708

05 Jun 2008 32.6307 32.7280 32.9652

06 Jun 2008 32.7875 32.8847 33.1184

09 Jun 2008 33.0960 33.1933 33.4304

10 Jun 2008 32.8095 32.9095 33.1505

11 Jun 2008 32.9003 32.9994 33.2369

12 Jun 2008 32.9320 33.0322 33.2725

13 Jun 2008 32.9360 33.0363 33.2829

16 Jun 2008 33.0501 33.1481 33.3896

17 Jun 2008 33.0431 33.1416 33.3753

18 Jun 2008 32.9388 33.0383 33.2761

19 Jun 2008 33.1536 33.2532 33.4991

20 Jun 2008 33.2716 33.3715 33.6083

23 Jun 2008 33.1862 33.2856 33.5256

24 Jun 2008 33.3145 33.4144 33.6518

25 Jun 2008 33.3359 33.4361 33.6801

26 Jun 2008 33.3456 33.4453 33.6911

27 Jun 2008 33.3757 33.4752 33.7087

30 Jun 2008 33.3085 33.4074 33.6588

02 Jul 2008 33.1936 33.2909 33.5337

03 Jul 2008 33.1470 33.2473 33.4970

04 Jul 2008 33.2048 33.3050 33.5515

07 Jul 2008 33.3816 33.4791 33.7149

08 Jul 2008 33.4473 33.5469 33.7901

09 Jul 2008 33.4907 33.5903 33.8397

10 Jul 2008 33.4338 33.5333 33.7785

11 Jul 2008 33.4858 33.5842 33.8223

14 Jul 2008 33.4193 33.5177 33.7611

15 Jul 2008 33.2952 33.3948 33.6215

16 Jul 2008 33.2565 33.3561 33.6024

18 Jul 2008 33.1931 33.2890 33.5327

21 Jul 2008 33.0896 33.1863 33.4285

22 Jul 2008 33.1566 33.2549 33.4922

23 Jul 2008 33.1480 33.2452 33.4887

24 Jul 2008 33.2122 33.3109 33.5578

25 Jul 2008 33.2322 33.3318 33.5760

28 Jul 2008 33.2300 33.3295 33.5797

29 Jul 2008 33.2680 33.3663 33.6050

30 Jul 2008 33.2683 33.3677 33.6237

31 Jul 2008 33.3080 33.4074 33.6592

01 Aug 2008 33.3093 33.4088 33.6583

04 Aug 2008 33.3213 33.4207 33.6649

05 Aug 2008 33.3826 33.4821 33.7211

06 Aug 2008 33.4139 33.5134 33.7551

07 Aug 2008 33.4228 33.5213 33.7594

08 Aug 2008 33.4605 33.5601 33.7972

11 Aug 2008 33.5215 33.6199 33.8553

13 Aug 2008 33.4628 33.5614 33.7992

14 Aug 2008 33.4737 33.5732 33.8144

15 Aug 2008 33.5688 33.6664 33.9016

18 Aug 2008 33.6182 33.7162 33.9543

19 Aug 2008 33.7416 33.8392 34.0790

20 Aug 2008 33.8916 33.9896 34.2318

21 Aug 2008 33.8313 33.9295 34.1625

22 Aug 2008 33.6906 33.7892 34.0286

25 Aug 2008 33.8796 33.9781 34.2185

26 Aug 2008 34.0108 34.1105 34.3503

27 Aug 2008 33.9082 34.0069 34.2496

28 Aug 2008 33.8395 33.9390 34.1846

29 Aug 2008 33.9425 34.0420 34.2928

01 Sep 2008 34.0558 34.1545 34.3958

02 Sep 2008 34.2570 34.3547 34.5917

03 Sep 2008 34.2113 34.3095 34.5436

04 Sep 2008 34.2016 34.3011 34.5384

05 Sep 2008 34.3456 34.4444 34.6847

08 Sep 2008 34.1935 34.2907 34.5312

09 Sep 2008 34.3801 34.4797 34.7169

10 Sep 2008 34.3845 34.4831 34.7245

11 Sep 2008 34.4937 34.5914 34.8282

12 Sep 2008 34.5237 34.6224 34.8602

15 Sep 2008 34.3485 34.4469 34.6742

16 Sep 2008 34.1726 34.2682 34.4920

17 Sep 2008 34.0003 34.0963 34.3291

18 Sep 2008 33.9713 34.0673 34.3155

19 Sep 2008 33.9325 34.0314 34.2696

22 Sep 2008 33.7201 33.8197 34.0526

23 Sep 2008 33.5321 33.6317 33.8664

24 Sep 2008 33.6856 33.7829 34.0216

25 Sep 2008 33.8063 33.9043 34.1478

26 Sep 2008 33.7417 33.8413 34.0783

29 Sep 2008 33.8236 33.9224 34.1553

30 Sep 2008 33.8283 33.9252 34.1752

01 Oct 2008 33.7131 33.8127 34.0525

02 Oct 2008 33.8255 33.9244 34.1600

03 Oct 2008 33.9603 34.0571 34.2910

06 Oct 2008 34.1369 34.2356 34.4798

07 Oct 2008 34.2804 34.3796 34.6152

08 Oct 2008 34.3266 34.4252 34.6565

09 Oct 2008 34.1934 34.2903 34.5324

10 Oct 2008 34.1800 34.2790 34.5284

13 Oct 2008 34.0574 34.1541 34.4043

14 Oct 2008 33.8694 33.9690 34.2290

15 Oct 2008 33.8770 33.9766 34.2448

16 Oct 2008 34.0347 34.1338 34.3896

17 Oct 2008 34.0300 34.1264 34.3889

20 Oct 2008 34.0189 34.1164 34.3903

21 Oct 2008 34.1017 34.2004 34.4604

22 Oct 2008 34.2401 34.3382 34.6036

24 Oct 2008 34.4581 34.5573 34.8176

27 Oct 2008 34.4842 34.5830 34.8492

28 Oct 2008 34.6771 34.7744 35.0387

29 Oct 2008 34.6384 34.7380 34.9998

30 Oct 2008 34.5527 34.6515 34.9202

31 Oct 2008 34.7438 34.8414 35.1080

03 Nov 2008 34.7506 34.8494 35.1085

04 Nov 2008 34.7530 34.8526 35.1172

05 Nov 2008 34.6769 34.7758 35.0378

06 Nov 2008 34.8126 34.9091 35.1768

07 Nov 2008 34.7957 34.8946 35.1611

10 Nov 2008 34.6955 34.7932 35.0603

11 Nov 2008 34.7031 34.8027 35.0719

12 Nov 2008 34.7403 34.8399 35.1055

13 Nov 2008 34.7882 34.8868 35.1524

14 Nov 2008 34.7511 34.8487 35.1151

17 Nov 2008 34.7688 34.8675 35.1330

18 Nov 2008 34.7763 34.8759 35.1407

19 Nov 2008 34.7794 34.8788 35.1576

20 Nov 2008 34.8874 34.9860 35.2568

21 Nov 2008 34.9988 35.0977 35.3634

24 Nov 2008 35.0579 35.1565 35.4281

25 Nov 2008 35.0033 35.0992 35.3597

26 Nov 2008 35.0774 35.1740 35.4415

27 Nov 2008 35.0976 35.1954 35.4646

28 Nov 2008 35.1952 35.2948 35.5652

01 Dec 2008 35.4282 35.5282 35.7908

02 Dec 2008 35.5018 35.5973 35.8616

03 Dec 2008 35.2664 35.3632 35.6273

04 Dec 2008 35.4059 35.5046 35.7723

08 Dec 2008 35.3940 35.4905 35.7540

09 Dec 2008 35.1977 35.2963 35.5667

11 Dec 2008 35.0263 35.1219 35.3903

12 Dec 2008 34.8112 34.9093 35.1696

15 Dec 2008 34.6782 34.7763 35.0532

16 Dec 2008 34.5919 34.6903 34.9592

17 Dec 2008 34.3508 34.4487 34.7135

18 Dec 2008 34.2117 34.3105 34.5725

19 Dec 2008 34.2985 34.3966 34.6558

22 Dec 2008 34.3049 34.4036 34.6726

23 Dec 2008 34.3570 34.4546 34.7209

24 Dec 2008 34.3963 34.4958 34.7708

25 Dec 2008 34.4693 34.5673 34.8377

26 Dec 2008 34.7037 34.7980 35.0727

29 Dec 2008 34.8051 34.8933 35.1768

30 Dec 2008 34.7129 34.8051 35.0824

05 Jan 2009 34.5877 34.6852 34.9407

06 Jan 2009 34.8217 34.9198 35.1841

07 Jan 2009 34.7339 34.8256 35.1088

08 Jan 2009 34.6793 34.7765 35.0471

09 Jan 2009 34.6048 34.7043 34.9823

12 Jan 2009 34.7091 34.8077 35.0726

13 Jan 2009 34.7384 34.8379 35.1087

14 Jan 2009 34.6476 34.7434 35.0072

15 Jan 2009 34.6823 34.7807 35.0488

16 Jan 2009 34.6169 34.7166 34.9853

19 Jan 2009 34.6665 34.7635 35.0285

20 Jan 2009 34.7457 34.8437 35.1092

21 Jan 2009 34.7096 34.8092 35.0713

22 Jan 2009 34.6854 34.7840 35.0517

23 Jan 2009 34.6786 34.7766 35.0455

26 Jan 2009 34.6554 34.7550 35.0236

27 Jan 2009 34.6749 34.7746 35.0416

28 Jan 2009 34.6694 34.7689 35.0377

29 Jan 2009 34.6674 34.7670 35.0489

30 Jan 2009 34.6948 34.7943 35.0738

02 Feb 2009 34.7421 34.8417 35.1119

03 Feb 2009 34.7168 34.8163 35.0937

04 Feb 2009 34.7142 34.8138 35.0797

05 Feb 2009 34.6940 34.7934 35.0699

06 Feb 2009 34.7517 34.8504 35.1188

10 Feb 2009 34.7785 34.8781 35.1483

11 Feb 2009 34.7921 34.8918 35.1627

12 Feb 2009 34.9186 35.0182 35.2877

13 Feb 2009 34.9145 35.0140 35.2803

16 Feb 2009 34.9296 35.0292 35.3019

17 Feb 2009 35.0143 35.1111 35.3776

18 Feb 2009 35.0860 35.1846 35.4526

19 Feb 2009 35.2269 35.3231 35.5874

 

 

 

 

 

 

 

Posted

As of 2:00pm today, Friday, February 20, the US dollar to baht exchange rate is 35.51. If you look at the list Shebavon provided, you can see that the movement has been quite rapid over the past couple of days. I don't know enough about economics to have a clue as to why this is happening now and happening so rapidly, but I'm certainly not complaining.

 

There has even been a rumor floating around that Thailand may devalue the baht, but nothing I've read indicates that possibility is on the table.

 

Maybe part of the explanation lies within the following two articles:

 

The following appears in the BANGKOK POST:

_____

 

Tarisa Says Weaker Baht Won't Help

 

By: PARISTA YUTHAMANOP

Published: 20/02/2009

 

Any move to weaken the baht to help exports would ultimately prove futile, according to Tarisa Watanagase, the governor of the Bank of Thailand. The government this week suggested current exchange rates may be hurting Thailand's export competitiveness. Exports in January recorded their biggest decline in a decade with a 26.5% year-on-year contraction to $10.49 billion.

 

But Dr Tarisa said exchange rates had been less of a factor in export performance than the decline in demand from the United States, Japan and Europe.

 

A central bank study found that Thai exports would fall 1.6% for a 1% decline in economic growth for key trading partners. Every 1% decline in the value of the baht would only lift exports by 0.2%.

 

The baht has remained relatively stable in recent months, closing yesterday at 35.50 to the dollar. For the year to date, it has fallen 0.7%, and by 3% from 2008.

 

Dr Tarisa said the baht was ''in the middle of the range comparing to regional currencies'', and added that export competitiveness should not be considered only in terms of exchange rates.

 

The baht's competitiveness in real terms had actually improved, with the real effective exchange rate falling to 87.16 in December from 89.91 in November when indexed against 20 currencies of trade partners and competitors.

 

Dr Tarisa, speaking at a forum held by the Sasin Graduate Institute of Business Administration, said the rapid decline in inflation in the second half of 2008 had significantly cut business costs.

 

In any case, the impact of the global downturn was affecting the entire region.

 

''Many other countries have already experienced [steep] declines in exports. Now, we are recording a worse decline than others,'' she said. ''As a matter of fact, [the export declines] are a surprise for the region, as there was the thought that the rise in intra-regional trade could save exports. Now we know that this hope has dimmed. Our exports to China have dropped quickly in recent months.''

 

Pramon Suthiwong, the chairman of the Thai Chamber of Commerce, warned that the government should consider the potential increase in social disruption and stress from rising unemployment.

 

Migrant workers are another potential issue, he said, considering that there were two million legal immigrants registered in Thailand and an unknown number of illegal workers.

____________________

 

And this, from TNA:

_____

 

Economy Runs Risk of Experiencing Negative Growth, Says BoT

 

BANGKOK, Feb 20 (TNA) – Bank of Thailand (BoT) Governor Tarisa Watanagase on Thursday conceded the Thai economy this year runs a risk of experiencing negative growth due to the export slump and the persistent global economic crisis.

 

Delivering a keynote speech on "Impacts of Global Economic Crisis on Thailand," she said a revision of the gross domestic product (GDP) growth estimate for this year would be made at a meeting of the Monetary Policy Committee on February 25.

 

Earlier, she said, the central bank projected the economy would grow 0-2 per cent this year, but since economic figures, particularly global economic growth rate, an export slump of 26.5 per cent, oil prices and inflation rates, had all rapidly changed, the BoT admitted to uncertainty as to whether Thai economic growth this year will reach 1 per cent.

 

In the worst-case scenario, she said, the economy would experience negative growth this year.

 

Mrs. Tarisa said the exports in January had dropped more than expected earlier. Whether exports improve or not depends on the global economy and the economies of Thailand's trading partners.

 

Unless the economies of the Group 3 including the United States, Japan, and European Union recover, the exports would not pick up.

 

The BoT chief said economies of Thailand's trading partners had a greater impact on exports than the movement of the baht.

 

According to the BoT study, should economies of Thailand's trading partners decline by 1 per cent, Thai exports would drop by 1.6 per cent. But should the baht weaken by 1 per cent, it would make exports edge down slightly by 0.2 per cent.

 

It showed that the value of the baht is not an impediment to exports. Thai exporters are not losing their competitiveness because their production costs had dropped sharply following reduced inflation. (TNA)

Posted
It seems to be moving very fast. Anyone think it will hit 36 next week or slide back?

All things considered, my guess is the baht could reach 36 next week, possibly early next week. I certainly have no objections if that happens. The real question, in my opinion, is if the baht really does reach 36, and then moves toward 37, will it eventually stabilize at better rates or will we find ourselves heading right back down toward 30 again in the near future?

 

The last time Asia went through a financial crisis the baht stabilized at 45 and stayed that way for about 7 years, as I recall. Anyone want to go for 50 and see the baht stabilize there? Bring it on!

 

I remember, not very long ago, being upset to see the exchange rate drop to 36. Now I'd be delighted to see it.

Guest GaySacGuy
Posted
The last time Asia went through a financial crisis the baht stabilized at 45 and stayed that way for about 7 years, as I recall. Anyone want to go for 50 and see the baht stabilize there? Bring it on!

 

I remember, not very long ago, being upset to see the exchange rate drop to 36. Now I'd be delighted to see it.

 

Can we go for 50...and have it stabilize there for infinity!! That would be great by me, and would improve Thai exports by a bundle!!

Guest shebavon
Posted

50 would be cool, but will get you less dollars for your property if you sell, but on the other hand, could attract more buyers. If real estate prices do not rise in proportion, sellers of property will get creamed.

 

However if you're just living on the dollars you bring in, it will be fat times once again.

Posted
However if you're just living on the dollars you bring in, it will be fat times once again.

That's what I'm hoping for. If the dollar does reach previous highs once again, it could be a very good time to buy property too.

 

For those who wish to sell property, yes you probably would have to take a hit, but you could also consider renting it out as an alternative to selling.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...